Recast :: Reamortize :: Principal Reduction    















  


FLORIDA HOME SALES

Florida map

 

Florida Sales Report - November 2006
                        Single-Family, Existing Homes


                                  Realtor Sales         Median Sales Price
    Statewide &
     Metropolitan            November  November  %    November  November   %
     Statistical Areas         2006      2005   Chge    2006      2005    Chge
     (MSAs)
    STATEWIDE                11,912    17,088    -30  $242,500  $250,400    -3
    STATEWIDE YEAR-TO-DATE  167,545   231,215    -28  $248,800  $234,400     6
    Daytona Beach               611       962    -36  $207,200  $220,200    -6
    Fort Lauderdale             605       788    -23  $362,000  $391,100    -7
    Fort Myers-Cape Coral       637       810    -21  $258,600  $295,400   -12
    Fort Pierce-Port St.
     Lucie                      305       459    -34  $247,600  $261,000    -5
    Fort Walton Beach           154       245    -37  $214,700  $232,500    -8
    Gainesville                 201       275    -27  $211,500  $197,100     7
    Jacksonville (1)          1,039     1,280    -19  $182,000  $182,200    --
    Lakeland-Winter Haven       306       475    -36  $180,600  $166,900     8
    Melbourne-Titusville-
     Palm Bay                   416       538    -23  $203,400  $231,400   -12
    Miami                       645       699     -8  $372,400  $381,600    -2
    Naples (2)                  182       333    -45  $415,200  $479,800   -13
    Ocala                       388       383      1  $172,900  $163,000     6
    Orlando                   1,705     2,656    -36  $263,600  $254,600     4
    Panama City                 103       121    -15  $201,200  $228,100   -12
    Pensacola                   367       503    -27  $161,300  $168,000    -4
    Punta Gorda                 194       245    -21  $217,300  $236,900    -8
    Sarasota-Bradenton          631       621      2  $281,900  $343,600   -18
    Tallahassee                 308       357    -14  $181,500  $179,800     1
    Tampa-St. Petersburg-
     Clearwater (3)           2,182     3,799    -43  $229,000  $222,900     3
    West Palm Beach-Boca Raton  525       952    -45  $370,400  $421,500   -12

     
 

MORTGAGE PROGRAMS  -  CLICK HERE

 

© COPYRIGHT MCMXCVIII Florida Mortgage Corporation®, All Rights Reserved Site Map Site Map1 Site Map2